1131 Jersey St, Sandpoint, ID 83864
2/5/2025 11:00AM - 3:00PM PST
2/6/2025 11:00AM - 3:00PM PST
2/7/2025 11:00AM - 3:00PM PST
2/8/2025 11:00AM - 3:00PM PST
3
beds
2
baths
1,529 Sq.Ft. LIVING AREA
6,534 Sq.Ft. lot
2/5/2025 11:00AM - 3:00PM PST
2/6/2025 11:00AM - 3:00PM PST
2/7/2025 11:00AM - 3:00PM PST
2/8/2025 11:00AM - 3:00PM PST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Brenna's unprecedented professionalism, skill, and attention to detail have allowed her to set sales records for the past years. She will ensure your buying or selling experience exceeds your expectations.